The Huawei P10, released in March 2017, was Huawei’s compact flagship designed to combine style, speed, and powerful photography. With its 5.1-inch Full HD IPS-NEO display, Kirin 960 processor, and dual Leica cameras, the device was built for performance-driven users. Weighing just 145g and with a slim 7mm profile, the P10 delivered flagship-grade hardware in a refined and portable body.
Huawei P10 Full Phone Specifications
| Feature | Details |
|---|---|
| Network | GSM / HSPA / LTE |
| Launch | Announced February 2017, Released March 2017 |
| Status | Discontinued |
| Body | 145.3 × 69.3 × 7 mm, 145 g, Gorilla Glass 5 front, aluminum back & frame |
| SIM | Nano-SIM (Single) / Nano-SIM + Nano-SIM (Hybrid Dual) |
| Display | 5.1″ IPS-NEO LCD, 1080 × 1920 px, ~432 ppi, Gorilla Glass 5 |
| OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 |
| Chipset | Kirin 960 (16 nm) |
| CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
| GPU | Mali-G71 MP8 |
| Memory | 32GB 4GB RAM, 64GB 4GB RAM |
| Storage Type | eMMC 5.1, UFS 2.0, or UFS 2.1 |
| Card Slot | microSDXC (uses shared SIM slot) |
| Main Camera | Dual: 12 MP (f/2.2, OIS, PDAF) + 20 MP B/W (f/1.8, Leica optics) |
| Camera Features | Laser AF, dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@60fps |
| Selfie Camera | 8 MP, f/1.9, 1080p video |
| Sound | Loudspeaker, 3.5mm jack, 24-bit/192kHz audio |
| Comms | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 4.2, GPS, GLONASS, BDS, GALILEO, NFC |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (front), accelerometer, gyro, proximity, compass |
| Battery | Li-Ion 3200 mAh, non-removable, 22.5W fast charging |
| Colors | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery |
| Models | VTR-L29, VTR-L09, VTR-AL00, VTR-TL00 |
| Price at Launch | ~280 EUR |
Performance and Multimedia
The Huawei P10 ran on the Kirin 960 chipset paired with 4GB RAM, making it reliable for multitasking and gaming. Its dual Leica rear cameras (12MP + 20MP) allowed for detailed monochrome shots, enhanced low-light performance, and bokeh effects. Video recording supported 4K at 30fps. The 8MP selfie camera produced sharp, vibrant images for social use.
Battery and Build
A 3200 mAh battery with 22.5W fast charging offered dependable endurance, rated at 75 hours endurance in testing. The build featured Gorilla Glass 5 protection, premium aluminum materials, and a slim yet durable profile, making the P10 one of Huawei’s most stylish flagships.











