The Huawei P10 Plus, released in April 2017, was Huawei’s premium flagship that year, delivering a refined design, improved optics, and flagship-level performance. As an upgrade over the standard Huawei P10, the Plus version featured a larger 5.5-inch Quad HD display, a powerful Kirin 960 chipset, Leica dual-lens cameras, and a 3750 mAh battery, making it a strong competitor to other high-end smartphones of its time.
With stereo speakers, 24-bit audio, expandable storage, and splash resistance, the P10 Plus was crafted for both performance and lifestyle users who wanted elegance without sacrificing power.
Huawei P10 Plus Full Phone Specifications
| Feature | Details |
|---|---|
| Network | GSM / HSPA / LTE |
| Launch | Announced February 2017, Released April 2017 |
| Status | Discontinued |
| Body | 153.5 × 74.2 × 7 mm, 165 g, Gorilla Glass 5 front, aluminum back & frame |
| SIM | Nano-SIM (Single), Nano-SIM + Nano-SIM (Hybrid Dual) |
| Water Resistance | Splash resistant |
| Display | 5.5″ IPS-NEO LCD, 1440 × 2560 px, 16:9 ratio (~540 ppi), Gorilla Glass 5 |
| OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 |
| Chipset | Kirin 960 (16 nm) |
| CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
| GPU | Mali-G71 MP8 |
| Memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
| Storage Type | eMMC 5.1 / UFS 2.0 / UFS 2.1 (varies by model) |
| Card Slot | microSDXC (uses shared SIM slot) |
| Main Camera | Dual: 12 MP (f/1.8, OIS, PDAF) + 20 MP B/W (f/1.8, 27mm, 1/2.7″) |
| Camera Features | Leica optics, laser AF, dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@60fps |
| Selfie Camera | 8 MP, f/1.9, 1080p video |
| Sound | Stereo speakers, 3.5mm jack, 24-bit/192kHz audio |
| Comms | Wi-Fi 802.11 a/b/g/n/ac (dual-band), Bluetooth 4.2, GPS, GLONASS, BDS, GALILEO, NFC, Infrared |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Battery | Li-Ion 3750 mAh, non-removable, 18W fast charging |
| Colors | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery |
| Models | VKY-L09, VKY-L29, VKY-AL00 |
| Price at Launch | ~240 EUR |
Performance and Camera
The Kirin 960 chipset paired with up to 6GB RAM ensured smooth performance for multitasking and gaming. The Leica dual-lens setup (12MP RGB + 20MP monochrome) captured sharp, detailed photos with excellent dynamic range. The f/1.8 aperture also allowed better low-light shots compared to its predecessor.
Audio, Battery, and Extras
Huawei included stereo speakers with Hi-Res audio support, enhancing media and gaming experiences. The 3750 mAh battery paired with 18W fast charging delivered reliable endurance. Extra features like IR blaster, NFC, and splash resistance further boosted its appeal as a premium flagship.










