The Huawei P30 Pro Full Phone Specifications showcase one of Huawei’s most iconic flagship devices, launched in March 2019. It quickly became famous for its periscope zoom camera technology, which allowed an incredible 5x optical zoom, making it a benchmark in smartphone photography. Combined with Leica optics and advanced imaging features, the phone targeted users who wanted professional-level photography from a handheld device.
Beyond its camera capabilities, the Huawei P30 Pro offered a 6.47-inch OLED HDR10 display, premium glass build, and IP68 water resistance, ensuring both elegance and durability. Its Kirin 980 processor, paired with up to 8GB RAM and UFS 2.1 storage, ensured high performance for gaming, multitasking, and productivity. A 4200mAh battery with 40W fast charging, 15W wireless charging, and reverse wireless charging made it one of the most versatile devices of its time.
Huawei P30 Pro Full Phone Specifications
| Feature | Details |
|---|---|
| Device Type | Phone |
| Launch | Announced March 26, 2019 – Released March 26, 2019 |
| Status | Discontinued |
| Body | 158 x 73.4 x 8.4 mm, 192 g |
| Build | Glass front & back (Aluminosilicate), aluminum frame |
| SIM | Dual Nano-SIM |
| IP Rating | IP68 dust/water resistant (up to 2m for 30 min) |
| Display | 6.47-inch OLED, HDR10, 1080 x 2340 (~398 ppi) |
| Platform | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 |
| Chipset | Kirin 980 (7 nm) |
| CPU | Octa-core (2×2.6 GHz Cortex-A76, 2×1.92 GHz Cortex-A76, 4×1.8 GHz Cortex-A55) |
| GPU | Mali-G76 MP10 |
| Memory | 128GB/256GB/512GB storage, 6GB/8GB RAM, Nano Memory support |
| Main Camera | Quad: 40 MP (wide) + 8 MP (periscope telephoto, 5x zoom, OIS) + 20 MP (ultrawide) + TOF 3D |
| Camera Features | Leica optics, HDR, panorama, color spectrum sensor |
| Video | 4K@30fps, 1080p@60fps/30fps (gyro-EIS), 720p@960fps |
| Selfie Camera | 32 MP, HDR, 1080p@30fps |
| Sound | Loudspeaker, No 3.5mm jack, 32-bit/384kHz audio |
| Comms | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, NFC, IR Blaster, USB Type-C 3.1 |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
| Sensors | In-display fingerprint (optical), accelerometer, gyro, proximity, compass |
| Battery | Li-Po 4200 mAh, 40W wired, 15W wireless, 2.5W reverse wireless |
| Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White, Misty Lavender, Mystic Blue |
| Models | VOG-L29, VOG-L09, VOG-L04, VOG-AL00, VOG-AL10, VOG-TL00, HW-02L |
| Price | About 670 EUR |
Display and Design
The 6.47-inch OLED HDR10 panel delivered stunning visuals with deep contrast and vibrant colors. Its premium aluminosilicate glass design combined beauty with durability, while IP68 water resistance ensured everyday protection.
Camera System
A true photography powerhouse, the P30 Pro featured a quad Leica camera setup. The 40MP wide sensor offered incredible clarity, the 8MP periscope telephoto enabled 5x optical zoom, and the 20MP ultrawide expanded versatility. A TOF 3D sensor added depth for portraits, while the 32MP selfie camera supported HDR for clear front shots.
Performance and Connectivity
Powered by the Kirin 980 chipset, the phone offered flagship performance. With up to 8GB RAM and 512GB storage, it was built for speed and heavy use. NFC, IR blaster, and dual-band Wi-Fi expanded its utility, making it both powerful and practical.












