The Huawei P50 Pro full phone specification highlights a flagship smartphone blending premium design with cutting-edge hardware. Released in August 2021, this 195g device features a slim 8.5mm profile with IP68-rated water and dust resistance. Its 6.6-inch OLED display supports 1B colors, 120Hz refresh rate, and 1228 x 2700 pixels resolution, making it ideal for immersive visuals and smooth performance.
Powered by either the Kirin 9000 or Snapdragon 888 4G chipset, the P50 Pro delivers robust multitasking and gaming capabilities. It comes with multiple storage configurations ranging from 128GB to 512GB, paired with 8GB or 12GB of RAM, and supports Huawei’s Nano Memory expansion. The quad rear camera system includes a 50MP wide sensor, 64MP periscope telephoto with 3.5x optical zoom, 13MP ultrawide, and 40MP monochrome lens, providing professional-grade photography. A 13MP front camera with 4K video recording enhances selfie and video call experiences.
Huawei P50 Pro Full Phone Specification
Huawei P50 Pro
| Category | Specification |
|---|---|
| Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
| Launch | Announced July 29, 2021 – Released August 12, 2021 |
| Body | 158.8 x 72.8 x 8.5 mm, 195 g, IP68 certified |
| Build | Glass front & back, aluminum frame |
| SIM | Nano-SIM, dual SIM support |
| Display | 6.6-inch OLED, 1B colors, 120Hz, 1228 x 2700 pixels (~450 ppi) |
| OS | HarmonyOS 2.0 (China), EMUI 14.2 (Europe), no Google Play Services |
| Chipset | Kirin 9000 (5 nm) / Snapdragon 888 4G (5 nm) |
| CPU | Octa-core up to 3.13 GHz |
| GPU | Mali-G78 MP24 / Adreno 660 |
| Memory | 128GB/256GB/512GB, 8GB/12GB RAM, NM card slot |
| Main Camera | Quad: 50 MP wide + 64 MP periscope telephoto + 13 MP ultrawide + 40 MP B/W |
| Selfie Camera | 13 MP wide, HDR, 4K video |
| Video | Rear: 4K@30/60fps, 1080p@960fps; Front: 4K@30fps |
| Sound | Stereo speakers, no 3.5mm jack |
| Comms | Wi-Fi 6, Bluetooth 5.2, USB Type-C 3.1 |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes |
| Infrared | Yes |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer |
| Battery | 4360 mAh, 66W wired, 50W wireless, reverse wireless charging |
| Colors | Golden Black, Cocoa Gold, Pearl White, Charm Pink |
| Models | JAD-AL50, JAD-LX9, JAD-AL00 |
| Price | €449.60 (approx.) |
| Performance Tests | AnTuTu: 793876 (v8), GeekBench: 3145, GFXBench: 44fps onscreen |
| Display Test | 754 nits max brightness |
| Battery Life | Endurance rating: 76h |
Design and Display
The Huawei P50 Pro is a flagship built with precision, featuring a sleek glass and aluminum build. Its 6.6-inch OLED panel delivers lifelike visuals with HDR support and a smooth 120Hz refresh rate, making it one of Huawei’s best displays.
Performance and Battery
With flagship chipsets and up to 12GB RAM, the P50 Pro ensures top-tier performance for multitasking and gaming. The 4360mAh battery supports 66W wired and 50W wireless fast charging, alongside reverse wireless charging, balancing power and convenience.
Camera System
The quad-camera system excels in photography, led by a 50MP wide sensor and 64MP periscope telephoto lens with 3.5x optical zoom. Combined with a 40MP monochrome sensor and Leica optics, the P50 Pro is built for professional-quality photography.










