Kenya Commercial Bank (KCB) is the oldest and largest bank in Kenya. Founded on January 1, 1896, KCB has played an essential role in the country’s financial sector for over a century. With a wide range of banking services for individuals, businesses, and corporations, KCB has established itself as a trusted institution. The bank’s headquarters are located along Kenyatta Avenue in Nairobi, and it operates more than 200 branches across Kenya.
For KCB customers, knowing the correct branch code is crucial for completing financial transactions efficiently. These codes are used for various purposes, such as making payments, transferring funds, and accessing other banking services. This article provides an updated and comprehensive list of KCB branch codes in Kenya, helping you ensure that your transactions are processed without any issues.
Why Knowing Your KCB Branch Code Matters
Branch codes are vital for routing banking transactions correctly. Without the proper code, there could be delays or errors in processing your payments, transfers, or other financial operations. These codes ensure that your money reaches the right destination, whether you are sending funds to another branch or paying for services.
For KCB customers, using the correct branch code also helps ensure accurate processing for online banking, mobile banking, and even setting up standing orders. Knowing your branch code can make your banking experience more efficient, saving you time and preventing errors.
List of KCB Branch Codes
Here is the updated list of all KCB branch codes across Kenya. Whether you need to make a transfer, set up a payment, or engage in any other banking activity, this table will help you find the right code for your branch:
| Branch Name | Branch Code |
|---|---|
| Biashara Street | 263 |
| Bomet | 181 |
| Bondo | 228 |
| Bungoma | 197 |
| Buruburu | 205 |
| Busia | 229 |
| Capital Hill | 201 |
| Card Centre | 139 |
| Changamwe | 315 |
| Chogoria | 206 |
| Chuka | 196 |
| CPC | 092 |
| CPC Bulk Corporate Cheques | 292 |
| Custody Services | 133 |
| Diani | 335 |
| Diaspora | 302 |
| Eastleigh | 091 |
| Egerton University | 252 |
| Eldama Ravine | 163 |
| Eldoret | 109 |
| Eldoret Advantage Branch | 336 |
| Eldoret East | 312 |
| Eldoret West | 168 |
| Emali | 215 |
| Embu | 116 |
| Flamingo | 217 |
| Garden City | 325 |
| Garden Plaza | 290 |
| Garissa | 169 |
| Garsen | 226 |
| Gateway Msa Road | 204 |
| Gatundu | 214 |
| Gigiri Square | 323 |
| Gikomba | 257 |
| Gilgil | 159 |
| Githunguri | 193 |
| Greenwood Mall | 347 |
| Haile Selassie | 288 |
| Head Office | 094 |
| Head Office Finance | 096 |
| Hola | 146 |
| Homa Bay | 230 |
| Hurlingham | 306 |
| Imara Daima | 342 |
| Industrial Area Nairobi | 113 |
| Isibania | 284 |
| Isiolo | 216 |
| Iten | 158 |
| JKIA | 326 |
| JKUAT | 314 |
| Jogoo Rd Nairobi | 137 |
| Kabarnet | 152 |
| Kabartonjo | 311 |
| Kajiado | 131 |
| Kakamega | 110 |
| Kakuma Branch | 333 |
| Kamakis | 348 |
| Kangare | 207 |
| Kangema | 117 |
| Kapenguria | 151 |
| Kapsabet | 166 |
| Kapsowar | 231 |
| Karatina | 120 |
| Karen | 202 |
| Karen Waterfront Platinum | 340 |
| Kariobangi | 260 |
| Kasarani Branch | 309 |
| Kawangare | 254 |
| Kayole | 324 |
| Kehancha | 232 |
| Kendu Bay | 346 |
| Kengeleni | 225 |
| Kericho | 106 |
| Keroka | 233 |
| Kerugoya | 195 |
| Kiambu | 119 |
| Kianyaga | 208 |
| Kibera | 307 |
| Kibwezi | 164 |
| KICC | 104 |
| Kikim | 313 |
| Kikuyu | 129 |
| Kilgoris | 234 |
| Kilifi | 174 |
| Kilimani Platinum | 337 |
| Kilindini Mombasa | 111 |
| Kimathi | 255 |
| Kimilili | 235 |
| Kipande House | 101 |
| Kiriaini | 251 |
| Kisauni | 287 |
| Kiserian | 285 |
| Kisii | 191 |
| Kisii West | 303 |
| Kisumu | 105 |
| Kisumu Airport | 297 |
| Kisumu West | 246 |
| Kitale | 149 |
| Kitale Advantage | 319 |
| Kitengela | 162 |
| Kitui | 135 |
| Kwale | 258 |
| Kyuso | 267 |
| Lamu | 173 |
| Langata | 338 |
| Lavington | 320 |
| Limuru | 155 |
| Litein | 236 |
| Lodwar | 144 |
| Loitokitok | 142 |
| Lokichogio | 203 |
| Londiani Branch | 237 |
| Luanda | 238 |
| Maasai Mara | 310 |
| Machakos | 194 |
| Makindu | 278 |
| Makongeni | 316 |
| Makutano | 327 |
| Makuyu | 211 |
| Malaba | 239 |
| Malindi | 199 |
| Mandera | 150 |
| Maralal | 154 |
| Mariakani | 220 |
| Marigat | 247 |
| Marsabit | 140 |
| Mashariki | 249 |
| Masii | 270 |
| Matuu | 134 |
| Maua | 253 |
| Mbale | 183 |
| Mbita | 304 |
| Menengai Crater | 271 |
| Meru | 123 |
| Migori | 192 |
| Milimani | 175 |
| Mogotio | 331 |
| Moi Avenue Nairobi | 100 |
| Moi Referral Hospital | 318 |
| Mois Bridge | 248 |
| Mokowe | 345 |
| Mombasa High Court | 296 |
| Moyale | 127 |
| Mpeketoni | 221 |
| Mtitu Andei | 222 |
| Mtwapa | 223 |
| Muhoroni | 240 |
| Mukuruweini | 177 |
| Mumias | 124 |
| Muranga | 115 |
| Mutomo | 219 |
| Mvita | 136 |
| Mwea | 212 |
| Mwembe Tayari | 286 |
| Mwingi | 148 |
| Nairobi High Court | 295 |
| Naivasha | 190 |
| Nakuru | 103 |
| Namanga | 256 |
| Nandi Hills | 143 |
| Nanyuki | 125 |
| Naro Moro | 250 |
| Narok | 184 |
| NextGen | 330 |
| Ngara | 266 |
| Ngong Branch | 341 |
| Njambini | 213 |
| Njoro | 218 |
| Nkubu | 209 |
| Nyahururu | 122 |
| Nyali | 300 |
| Nyamira | 176 |
| Nyeri | 112 |
| Ol Kalou | 210 |
| Ongata Rongai | 161 |
| Othaya | 185 |
| Oyugis | 241 |
| Parklands | 334 |
| Port Victoria | 298 |
| Prestige Plaza | 259 |
| River Road | 114 |
| Riverside Advantage | 322 |
| Rongo | 283 |
| Ruiru | 147 |
| Rumuruti Branch | 344 |
| SAHL Centre Eastleigh Branch | 355 |
| Salama House Mortgage Centre | 289 |
| Sarit Centre | 141 |
| Sarit Centre Mortgage Centre | 291 |
| Serem | 244 |
| Siaya | 121 |
| Sondu | 245 |
| Sori | 305 |
| Sotik | 189 |
| Syokimau | 317 |
| Takaba Town | 343 |
| Tala | 130 |
| Taveta | 224 |
| Thika | 108 |
| Thika Road Mall TRM Branch | 308 |
| Tom Mboya | 107 |
| Town Centre | 272 |
| Trade Services | 293 |
| Treasury Sq Mombasa | 102 |
| Two Rivers | 329 |
| Ugunja | 242 |
| Ukunda | 157 |
| UN Gigiri | 145 |
| United Mall | 243 |
| University Way | 167 |
| Upperhill Platinum | 332 |
| Utawala | 339 |
| Village Market | 180 |
| Voi | 186 |
| Wajir | 153 |
| Watamu | 227 |
| Webuye | 188 |
| Westgate Advantage | 301 |
| Wote | 095 |
| Wundanyi | 198 |
KCB SWIFT Code: KCBLKENX
KCB Bank Code: 01
Kenya Commercial Bank (KCB) continues to be a cornerstone of the banking industry in Kenya. With its extensive network of branches and updated branch codes, customers can ensure that all their transactions are processed smoothly. Whether you’re making payments, transferring funds, or engaging in any other banking activities, knowing the correct branch code is essential.
For any further inquiries, feel free to contact KCB’s customer service at 020 2287001, 0732 187001, or 0711 087001.






