The MTRH College of Medicine, established in 2004 under the Moi Teaching and Referral Hospital, stands as one of Kenya’s premier institutions for medical training. Over the years, the college has expanded its course offerings, providing specialized health programs to students across the region. Initially founded as an Enrolled Community Nurse Training Centre, the college gained accreditation in 2009 to offer more diverse courses. Today, it trains healthcare professionals in nursing, clinical medicine, orthopaedics, mortuary services, anaesthetic assistance, health records, and more.
If you are looking to join a healthcare program at MTRH College, understanding the fee structure and available courses is crucial. This comprehensive guide provides a breakdown of the courses, entry requirements, and fee structure to help you plan your medical education effectively.
Higher Diploma Courses at MTRH College of Medicine
The college offers several higher diploma courses, specifically designed for professionals already working in the healthcare sector. These advanced programs aim to enhance specialized skills in critical healthcare fields. Here is an overview of the higher diploma courses:
| Course | Entry Requirements | Duration | Fees (Ksh) |
|---|---|---|---|
| Accident & Emergency Nursing | KRN or equivalent, NCK registration, valid license | 1 year | 192,675 |
| Nephrology Nursing | KRN or equivalent, NCK registration, valid license | 1 year | 192,675 |
| Critical Care Nursing | KRN or equivalent, NCK registration, valid license | 1 year | 192,675 – 266,675 |
| Perioperative Nursing | KRN or equivalent, NCK registration, valid license | 1 year | 192,675 |
| Oncology Nursing | KRN or equivalent, NCK registration, valid license | 1 year | 192,675 |
| Paediatric Oncology Nursing | KRN or equivalent, NCK registration, valid license | 1 year | 192,675 |
| Clinical Medicine & Surgery (Nephrology) | Diploma/Degree in Clinical Medicine, registration, license | 18 months | 220,500 |
| Clinical Medicine & Surgery (Palliative & Hospice Care) | Diploma/Degree in Clinical Medicine, registration, license | 18 months | 220,500 |
| Clinical Medicine & Surgery (Child Health & Paediatrics) | Diploma/Degree in Clinical Medicine, registration, license | 18 months | 220,500 |
| Clinical Medicine & Surgery (Mental Health & Psychiatry) | Diploma/Degree in Clinical Medicine, registration, license | 18 months | 220,500 |
| Clinical Medicine & Surgery (Chronic Disease Management) | Diploma/Degree in Clinical Medicine, registration, license | 18 months | 220,500 |
| Clinical Medicine & Surgery (Medical Oncology) | Diploma/Degree in Clinical Medicine, registration, license | 18 months | 220,500 |
Diploma Courses at MTRH College of Medicine
MTRH College offers diploma programs for students who have completed their secondary education or are working healthcare professionals seeking to advance their qualifications. These programs combine classroom learning with practical experience in healthcare settings. Below is the breakdown of diploma courses and their fees:
| Course | Entry Requirements | Duration | Fees (Ksh) |
|---|---|---|---|
| Kenya Registered Nursing (KRN) | KCSE C plain, credits in sciences and languages | 3 years | Y1: 94,500, Y2: 97,125, Y3: 97,125 |
| Kenya Registered Community Health Nursing (Distance) | KECHN, valid license, recommendation | 2 years (part-time) | 155,400 |
| Orthopedic Trauma Technology | KCSE C plain, sciences | 3 years | Y1: 94,500, Y2: 97,125, Y3: 97,125 |
| Orthopedic Trauma Technology (In-service) | Plaster Technician certificate, 2 years’ experience | 2 years | Y1: 94,500, Y2: 97,125 |
| Health Records and Information Technology | KCSE C plain, English/Kiswahili C, Math C- | 3 years | Y1: 94,500, Y2: 97,125, Y3: 97,125 |
| Medical Rehabilitation Speech-Language Therapy | KCSE passes in sciences and languages | 3 years | Y1: 94,500, Y2: 97,125, Y3: 97,125 |
Certificate Courses at MTRH College of Medicine
Certificate programs are ideal for individuals seeking entry-level healthcare qualifications or professionals who want to add short-term specialized certifications to their skills. Here is a look at the certificate courses offered at MTRH College:
| Course | Entry Requirements | Duration | Fees (Ksh) |
|---|---|---|---|
| Health Records and Information Technology | KCSE C-, English/Kiswahili C-, Maths D- | 2 years | Y1: 84,000, Y2: 73,500 |
| Anaesthetic Assistant | KCSE D plain, sciences, working in hospital theatre | 9 months | 105,000 |
| Mortician Services | KCSE D plain, sciences, working in hospital setup | 9 months | 105,000 |
Why Choose MTRH College of Medicine
The MTRH College of Medicine has built a strong reputation for producing highly skilled healthcare professionals. The college’s programs meet industry standards, ensuring that students are well-prepared for careers in the medical field. Students benefit from training in a referral hospital environment, which enhances their practical skills. Additionally, the flexibility of full-time, part-time, and modular programs allows the college to cater to a diverse student body.
How to Apply and Contact the College
Prospective students must ensure they meet the entry requirements before applying. Since fees may change, it’s advised to confirm the most current details with the admissions office.
For more information on the application process or fee structure, contact MTRH College of Medicine directly:
- Phone: 0710 510 295 or 053-2033474
- Email: [email protected]











