The Apple iPhone 14 Full Phone Specifications combine cutting-edge performance with a sleek design, making it a top choice for users who want the power of a flagship iPhone without the higher price of the Pro models. Released on September 16, 2022, the iPhone 14 features iOS 16, upgradable to iOS 26.2, ensuring it stays current with the latest software updates. Powered by the Apple A15 Bionic chip, the iPhone 14 handles everyday tasks and demanding apps with ease. The device also boasts a 6.1-inch Super Retina XDR OLED display, offering vibrant colors and sharp details.
Equipped with a dual-camera system featuring a 12MP wide and 12MP ultrawide camera, the iPhone 14 captures stunning photos and videos in various conditions. The Ceramic Shield glass adds extra durability, while the IP68 rating ensures the device can withstand dust and water immersion up to 6 meters for 30 minutes. Whether you’re looking for a powerful smartphone for work or play, the iPhone 14 has you covered with 5G support and impressive battery life.
Apple iPhone 14 Full Phone Specifications Table
| Category | Details |
|---|---|
| Device Type | Smartphone (Phone) |
| Announced | September 07, 2022 |
| Release Date | September 16, 2022 |
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Weight | 172 g (6.07 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) / Nano-SIM + Nano-SIM (China) |
| Water & Dust Resistance | IP68, dust and water-resistant up to 6m for 30 minutes |
| Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
| Models | A2882, A2649, A2881, A2884, A2883, iphone14,7 |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Operating System | iOS 16, upgradable to iOS 26.2 |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) |
| Internal Storage | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Card Slot | No |
| Storage Type | NVMe |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision |
| Display Size | 6.1 inches, 90.2 cm² (~86.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi) |
| Brightness | 804 nits max brightness (measured), 1200 nits peak |
| Protection | Ceramic Shield glass |
| Main Camera | Dual 12 MP, f/1.5 (wide), 12 MP, f/2.4 (ultrawide) |
| Rear Camera Features | Dual-LED dual-tone flash, HDR, panorama |
| Rear Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound recording |
| Front Camera | 12 MP, f/1.9 (wide) |
| Front Camera Features | HDR |
| Front Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| Headphone Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | Bluetooth 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
| Battery Type | Li-Ion 3279 mAh (12.68 Wh) |
| Charging | Wired, PD2.0, 50% in 30 minutes, 15W wireless (MagSafe), 15W wireless (Qi2) |
| SAR (Head) | 1.15 W/kg |
| SAR (Body) | 1.16 W/kg |
| SAR EU (Head) | 0.98 W/kg |
| SAR EU (Body) | 0.98 W/kg |
| Price | $280.22 / €356.00 / £295.00 / ₹64,900 |
| Performance Tests | AnTuTu v9: 817,125; GeekBench v5.1: 4,761; GFXBench ES 3.1: 60fps |
| Display Test | 804 nits max brightness (measured) |
| Loudspeaker Test | -25.2 LUFS (Very good) |
| Battery Endurance | 90 hours |
Camera: High-Quality Photos and Videos
The iPhone 14 features a dual-camera system, including a 12MP wide and 12MP ultrawide camera. With sensor-shift OIS, PDAF, and HDR, the rear camera ensures detailed and vibrant photos. The iPhone 14 also supports 4K video recording with Dolby Vision HDR, giving you professional-grade videos. The 12MP front camera ensures clear selfies and supports 4K video recording.
Design and Display: Vibrant and Durable
The 6.1-inch Super Retina XDR OLED display delivers exceptional brightness and color accuracy, with a peak brightness of 1200 nits. The Ceramic Shield glass offers added protection, ensuring the display is resistant to drops and scratches. The aluminum frame combined with a glass back provides a premium feel while maintaining durability.
Performance: Powered by the A15 Bionic Chip
The Apple A15 Bionic chip ensures smooth performance and high efficiency in handling gaming, multitasking, and intensive applications. The 5-core GPU allows for seamless graphics rendering, and 6GB of RAM provides ample memory for a responsive user experience.
Battery and Charging: Efficient and Fast Charging
With a 3279 mAh battery, the iPhone 14 ensures that you can use your device throughout the day without worrying about frequent recharges. The 50% charge in 30 minutes feature, coupled with 15W wireless charging (MagSafe and Qi2), allows for quick and efficient power-ups.
Durability: Built to Last
The iPhone 14 is IP68 water-resistant, meaning it can withstand immersion up to 6 meters for 30 minutes. With the Ceramic Shield glass and aluminum frame, this device offers excellent durability, making it resistant to everyday wear and tear.








