The Apple iPhone 14 Pro Full Phone Specifications deliver a perfect blend of cutting-edge technology, sophisticated design, and powerful performance, making it the ideal choice for users who demand premium quality from their smartphones. Released on September 16, 2022, the iPhone 14 Pro is powered by the Apple A16 Bionic chip, built on a 4nm process. With a Hexa-core CPU (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) and Apple GPU (5-core graphics), this device ensures exceptional speed and efficiency across all tasks, including gaming, multitasking, and intensive applications. The iPhone 14 Pro also boasts a 6GB RAM configuration, offering smooth operation and quick response times for apps and processes.
One of the standout features of the iPhone 14 Pro is its 48MP triple-camera system, featuring a wide lens, telephoto lens with 3x optical zoom, and an ultrawide lens. It also supports ProRes video, Dolby Vision HDR, and 4K video recording at 60fps, making it one of the most capable smartphones for video and photography enthusiasts. The device’s 6.1-inch LTPO Super Retina XDR OLED display offers an immersive experience with HDR10 and Dolby Vision, reaching 2000 nits peak brightness for exceptional visibility under bright conditions. Built with Ceramic Shield glass and an IP68 rating, the iPhone 14 Pro is not only stylish but also durable, able to withstand water and dust exposure.
Apple iPhone 14 Pro Full Phone Specifications Table
| Category | Details |
|---|---|
| Device Type | Smartphone (Phone) |
| Announced | September 07, 2022 |
| Release Date | September 16, 2022 |
| Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
| Weight | 206 g (7.27 oz) |
| Build | Glass front, glass back, stainless steel frame |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International); eSIM + eSIM (max 2 at a time; USA); Nano-SIM + Nano-SIM (China) |
| Water & Dust Resistance | IP68, dust and water-resistant up to 6m for 30 minutes |
| Colors | Space Black, Silver, Gold, Deep Purple |
| Models | A2890, A2650, A2889, A2892, iphone15,2 |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Operating System | iOS 16, upgradable to iOS 26.2 |
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
| Internal Storage | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
| Card Slot | No |
| Storage Type | NVMe |
| Display Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.1 inches, 91.7 cm² (~87.0% screen-to-body ratio) |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi) |
| Brightness | 1791 nits max brightness (measured), 2000 nits peak |
| Protection | Ceramic Shield glass |
| Main Camera | Triple 48 MP, f/1.8 (wide), 12 MP, f/2.8 (telephoto), 12 MP, f/2.2 (ultrawide) |
| Rear Camera Features | Dual-LED dual-tone flash, HDR, panorama |
| Rear Video | 4K@24/25/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound recording |
| Front Camera | 12 MP, f/1.9 (wide) |
| Front Camera Features | HDR |
| Front Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| Headphone Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | Bluetooth 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
| Battery Type | Li-Ion 3200 mAh (12.38 Wh) |
| Charging | Wired, PD2.0, 50% in 30 minutes, 15W wireless (MagSafe), 15W wireless (Qi2) |
| SAR (Head) | 1.15 W/kg |
| SAR (Body) | 1.15 W/kg |
| SAR EU (Head) | 0.98 W/kg |
| SAR EU (Body) | 0.98 W/kg |
| Price | $383.86 / €499.00 / £389.75 |
| Performance Tests | AnTuTu v9: 968,412; GeekBench v5.1: 5,346; GFXBench ES 3.1: 60fps |
| Display Test | 1791 nits max brightness (measured) |
| Loudspeaker Test | -26.2 LUFS (Good) |
| Battery Endurance | 86 hours |
Camera: Capturing Stunning Photos and Videos
The iPhone 14 Pro features a 48MP wide camera with sensor-shift OIS and dual pixel PDAF, ensuring exceptional photo quality in a variety of lighting conditions. The 12MP telephoto lens offers 3x optical zoom, while the 12MP ultrawide lens allows for wide-angle shots. With 4K video recording at up to 60fps, ProRes support, and Dolby Vision HDR, the iPhone 14 Pro is perfect for videography and photography enthusiasts.
Design and Display: Premium Build and Vivid Display
The 6.1-inch LTPO Super Retina XDR OLED display offers vibrant colors and deep blacks, with an impressive 2000 nits peak brightness for excellent outdoor visibility. The Ceramic Shield glass provides added protection against scratches and drops, while the stainless steel frame gives the device a premium feel. The display supports HDR10 and Dolby Vision, making it ideal for media consumption.
Performance: Powered by the A16 Bionic Chip
The Apple A16 Bionic chip, built on a 4nm process, ensures lightning-fast performance and efficiency in tasks such as gaming, video editing, and multitasking. The 6GB RAM and 5-core GPU provide a smooth and responsive experience across demanding applications. The iPhone 14 Pro handles everything with ease, making it a powerful choice for both casual users and tech enthusiasts.
Battery and Charging: Efficient and Quick
With a 3200mAh battery, the iPhone 14 Pro delivers all-day battery life. The device supports 50% charge in 30 minutes via 20W wired charging and 15W wireless charging with MagSafe. It also supports Qi2 wireless charging, making it convenient for users who prefer wireless setups.
Durability: Built for Everyday Use
The iPhone 14 Pro is IP68 rated, meaning it is resistant to dust and can withstand water immersion up to 6 meters for 30 minutes. With Ceramic Shield glass and a stainless steel frame, the device is not only stylish but also durable enough for daily use, ensuring it can handle minor drops and scratches.













