The Apple iPhone 14 Pro Max Full Phone Specifications showcase a premium flagship smartphone that combines powerful performance, exceptional camera capabilities, and sophisticated design. Released on September 16, 2022, the iPhone 14 Pro Max features the Apple A16 Bionic chip, based on a 4nm process that powers high-speed processing, enhanced energy efficiency, and impressive graphics. Paired with 6GB of RAM and up to 1TB of storage, the iPhone 14 Pro Max is built for users who demand the best in performance, whether for gaming, video editing, or multitasking.
The 6.7-inch LTPO Super Retina XDR OLED display offers 120Hz refresh rate, HDR10, and Dolby Vision support, making it perfect for everything from streaming movies to gaming. With a resolution of 1290 x 2796 pixels, this display provides vibrant colors and sharp details. The device’s triple-camera system, including a 48MP wide lens, 12MP telephoto lens with 3x optical zoom, and 12MP ultrawide lens, ensures the ability to capture stunning photos and videos in various conditions. The Ceramic Shield glass and IP68 water resistance rating add durability, while the 4323mAh battery ensures all-day performance, and the 15W wireless MagSafe charging offers convenience.
Apple iPhone 14 Pro Max Full Phone Specifications Table
| Category | Details |
|---|---|
| Device Type | Smartphone (Phone) |
| Announced | September 07, 2022 |
| Release Date | September 16, 2022 |
| Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 240 g (8.47 oz) |
| Build | Glass front, glass back, stainless steel frame |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International); eSIM + eSIM (max 2 at a time; USA); Nano-SIM + Nano-SIM (China) |
| Water & Dust Resistance | IP68, dust and water-resistant up to 6m for 30 minutes |
| Colors | Space Black, Silver, Gold, Deep Purple |
| Models | A2894, A2651, A2893, A2895, A2896, iphone15,3 |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Operating System | iOS 16, upgradable to iOS 26.2 |
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
| Internal Storage | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
| Card Slot | No |
| Storage Type | NVMe |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.7 inches, 110.2 cm² (~88.3% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi) |
| Brightness | 1760 nits max brightness (measured), 2000 nits peak |
| Protection | Ceramic Shield glass |
| Main Camera | Triple 48 MP, f/1.8 (wide), 12 MP, f/2.8 (telephoto), 12 MP, f/2.2 (ultrawide) |
| Rear Camera Features | Dual-LED dual-tone flash, HDR, panorama |
| Rear Video | 4K@24/25/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound |
| Front Camera | 12 MP, f/1.9 (wide) |
| Front Camera Features | HDR |
| Front Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| Headphone Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | Bluetooth 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
| Battery Type | Li-Ion 4323 mAh (16.68 Wh) |
| Charging | Wired, PD2.0, 50% in 30 minutes, 15W wireless (MagSafe), 15W wireless (Qi2) |
| SAR (Head) | 1.15 W/kg |
| SAR (Body) | 1.07 W/kg |
| SAR EU (Head) | 0.99 W/kg |
| SAR EU (Body) | 0.98 W/kg |
| Price | $467.00 / €517.67 / £426.75 |
| Performance Tests | AnTuTu v9: 955,884; GeekBench v5.1: 5,423; GFXBench ES 3.1: 54fps |
| Display Test | 1760 nits max brightness (measured) |
| Loudspeaker Test | -24.3 LUFS (Very good) |
| Battery Endurance | 121 hours |
Camera: Professional-Grade Photography and Video
The iPhone 14 Pro Max boasts a 48MP wide camera with sensor-shift OIS, PDAF, and a large 1/1.28” sensor, offering stunning photo quality even in low light. The 12MP telephoto lens allows for 3x optical zoom, while the 12MP ultrawide lens ensures wide-angle shots with vibrant detail. With ProRes video, HDR, and Dolby Vision HDR support, it is a versatile tool for professional-grade video production. Additionally, the 12MP front camera ensures clear selfies and 4K video recording for video calls or personal content creation.
Design and Display: Brilliant and Immersive
The 6.7-inch LTPO Super Retina XDR OLED display offers an immersive visual experience with a 2000 nits peak brightness, ideal for outdoor visibility. The display supports 120Hz refresh rate, HDR10, and Dolby Vision, enhancing media viewing. The Ceramic Shield glass ensures durability, while the stainless steel frame provides a premium feel. This design not only enhances the user experience but also ensures the device’s resilience to drops and scratches.
Performance: Powered by the A16 Bionic Chip
The Apple A16 Bionic chip combined with the 5-core GPU makes the iPhone 14 Pro Max incredibly powerful, delivering fast speeds and smooth performance for everything from gaming to professional-grade applications. The 6GB RAM ensures that apps load quickly, and switching between tasks remains seamless, even under heavy workloads. The A16 chip also enhances battery efficiency, contributing to longer usage between charges.
Battery and Charging: Lasting Power and Efficiency
The 4323mAh battery in the iPhone 14 Pro Max provides all-day battery life, even with heavy usage. Wired charging via PD2.0 supports 50% in 30 minutes, and the 15W wireless MagSafe charging feature allows for convenient charging without needing to plug in the device. The iPhone 14 Pro Max also supports Qi2 wireless charging, ensuring versatility and fast charging speeds when you’re on the go.
Durability: Built for Tough Conditions
The iPhone 14 Pro Max is designed for durability, with an IP68 rating, meaning it’s water-resistant up to 6 meters for 30 minutes and dust-resistant. The Ceramic Shield glass and stainless steel frame ensure the device can withstand everyday wear and tear, while the premium build quality maintains its stylish appearance even after extensive use.













